• Audi Q4 SPORTBACK 55 E-TRON 250KW
  • Audi Q4 SPORTBACK 55 E-TRON 250KW
  • Audi Q4 SPORTBACK 55 E-TRON 250KW
  • Audi Q4 SPORTBACK 55 E-TRON 250KW
  • Audi Q4 SPORTBACK 55 E-TRON 250KW
  • Audi Q4 SPORTBACK 55 E-TRON 250KW
  • Audi Q4 SPORTBACK 55 E-TRON 250KW
  • Audi Q4 SPORTBACK 55 E-TRON 250KW
  • Audi Q4 SPORTBACK 55 E-TRON 250KW
  • Audi Q4 SPORTBACK 55 E-TRON 250KW
  • Audi Q4 SPORTBACK 55 E-TRON 250KW
  • Audi Q4 SPORTBACK 55 E-TRON 250KW
  • Audi Q4 SPORTBACK 55 E-TRON 250KW
  • Audi Q4 SPORTBACK 55 E-TRON 250KW
  • Audi Q4 SPORTBACK 55 E-TRON 250KW
  • Audi Q4 SPORTBACK 55 E-TRON 250KW
  • Audi Q4 SPORTBACK 55 E-TRON 250KW
  • Audi Q4 SPORTBACK 55 E-TRON 250KW
  • Audi Q4 SPORTBACK 55 E-TRON 250KW

2025 Audi Q4 SPORTBACK 55 E-TRON 250KW

Stock # 106866 | RNR607
SPORTBACK 55 E-TRON 250KW | RNR607 | 500 km | #106866
$99,990 $125,378
500 km RNR607 106866
Demo Automatic Electric
Sportback 5 Mythos black
Auckland
Stock # 106866
Mileage 500 km
Rego RNR607
Year 2025
Location Auckland
Seats 5 Seats
External Colour Mythos Black
Body Style Sportback
Fuel Type Electric
Transmission Automatic
Type Demo
Need help with finance?  Apply online now
Overall Safety Rating
5 stars out of 5

Fuel economy
Annual fuel cost of $ 1,700

CO2 emissions

Contact Dealer

Weekdays 08.00am - 6.00pm
Saturday 09.00am - 5.00pm
Sunday Closed
Public Holidays Closed

Explore similar listings

Continental Cars News

Select your location

BMW Auckland BMW Wellington

Select your location

MINI Service Auckland MINI Garage Wellington